Strong agitation force; nice moving trace of slurry; suitable for the selection of coarse ore with bigger gravity and high sedimentation rateUniform mixing of slurry, air and reagents
Rapid flotation speed
Easy to restart after stopping
XJB Bar Flotation Cell
Click Image to Zoom
Bar flotation cell has air inflation agitation group consisting of oblique rod wheel, convex plate, arc stabilizer, etc.
Impeller is consisted of a disc and 12 bevel cone bars.
The rotating speed of bevel cone bar gets faster and faster while downing and agitation force gets stronger accordingly.
Model | Tank Type | Effective Volume(m3) | Capacity(m3/min) | Impeller Diameter(mm) | Impeller Rotation Speed(r.p.m) | Motor Power for Agitation(kw) | Motor Power for Scraper(kw)) | 4 Tank Weight(kg) |
XJB-1 | Suction Tank | 1 | 1.5-1.7 | 400 | 440 | 5.5 | 1.5 | 5344 |
XJB-1 | Direct Flow Cell | 1 | 1.5-1.7 | 410 | 410 | 4 | 0.8 | 5344 |
XJB-1D | Suction Tank | 1 | 1.5-1.7 | 400 | 440 | 5.5 | 1.5 | 5479 |
XJB-1D | Direct Flow Cell | 1 | 1.5-1.7 | 410 | 410 | 4 | 0.8 | 5479 |
XJB-2 | Suction Tank | 2 | 1.5-1.4 | 450 | 360 | 15 | 1.1 | 9071 |
XJB-2 | Direct Flow Cell | 2 | 1.5-1.4 | 540 | 360 | 11 | 1.1 | 9071 |
XJB-2D | Suction Tank | 2 | 1.5-1.4 | 450 | 360 | 15 | 1.1 | 9320 |
XJB-2D | Direct Flow Cell | 2 | 1.5-1.4 | 540 | 360 | 11 | 1.1 | 9320 |
XJB-4 | Suction Tank | 4 | 2.0-4 | 700 | 280 | 18.5 | 1.1 | 16325 |
XJB-4 | Direct Flow Cell | 4 | 2.0-4 | 510 | 280 | 18.5 | 1.1 | 16325 |
"Providing comprehensive mining development solutions, manufacturing mining machinery products with advanced technology, environmental protection, high efficiency and energy saving technology, and achieving maximization value for global mining customers."
"Based in China, Xinhai wants to be one of world top developers, manufacturers, service providers and engineering contractors of mining technology and mining machinery."
1,200T/D GOLD PROCESSING PROJECT OF BULSOWA IN TANZANIA
1,200t/d mineral processing plant of Bulsowa in Tanzania was an EPC project contracted by Xinhai, Xinhai provided thickening, leaching, desorption.
Species : gold ore
Capacity: 1200t/d
Process : adopts all-slime cyanidation process with thickening, leaching and desorption electrolysis process, dry tailings stacking